Licence onlyAED 12,520
OfficeBusiness hubs / offices; Expo Multi needs 250 sqm+
Visa quotaBusiness Hub 2: 4
Activities on official list2,488
What the lowest price covers: Business Hub package 1 (company licence, per year)
Company licence: Business Hub 1 AED 12,520/yr; Business Hub 2 17,570/yr (4-visa quota, 6 activities); Expo Multi 38,020 for 3 years. Not re-checked 2 Nov 2026 (package tables are drawn by page scripts and could not be read automatically); prices as of 2026-10-13.
Official packages
| Package | Price | Visas | Term | Includes | Confidence |
|---|---|---|---|---|---|
| Business Hub package 1 Per year | AED 12,520 | 0 | 1 | Licence – for solo founders not hiring yet | Medium |
| Business Hub package 2 Per year | AED 17,570 | 0 quota 4 | 1 | 4-visa quota; 6 activities; company card | Medium |
| Expo Freelance 1 Per year; all-inclusive | AED 9,020 | 1 quota 1 | 1 | 1-year permit + residence visa (entry permit to Emirates ID) | High |
| Expo Freelance 2 Labelled '/year' but covers 2 years – confirm | AED 16,020 | 1 quota 1 | 2 | 2-year residence visa, all-inclusive | Medium |
| Expo Multi (3-year) Starting from, for 3 years | AED 38,020 | — | 3 | 3-year licence; office options | Medium |
Licensed activities
| Code | Activity | Group / category | Licence type | Approval |
|---|---|---|---|---|
| 4669213 | Acids & Alkalines Trading | Chemicals trading | Commercial | |
| 4669218 | Adhesives Trading | Chemicals trading | Commercial | |
| 4761005 | Advertising Requisites Trading | Stationery and books trading | Commercial | |
| 4772009 | Agarwood & Incense Trading | Ready made garments qroup | Commercial | |
| 4773701 | Agricultural Equipment & Accessories Trading | Mechanical & engineering equipment trading | Commercial | |
| 4773702 | Agricultural Equipment & Machinery Spare Parts Trading | Mechanical & engineering equipment trading | Commercial | |
| 4773309 | Agricultural Pesticides Trading | Agriculture | Commercial | Dubai Municipality |
| 4752036 | Agricultural Tools Trading | Agriculture | Commercial | |
| 4773714 | Agricultural Tractors & Machinery Trading | Mechanical & engineering equipment trading | Commercial | |
| 4759008 | Air-Condition Trading | Mechanical & engineering equipment trading | Commercial | |
| 4773512 | Aircondition & Refrigeration Spare Parts Trading | Electricals trading | Commercial | |
| 4669109 | Aircraft Scrap & Used Spare Parts Trading | Waste trading | Commercial | Dubai Municipality;Dubai Civil Aviation Authority |
| 4773708 | Aircraft Spare Parts & Components Trading | Mechanical & engineering equipment trading | Commercial | Dubai Civil Aviation Authority |
| 4690006 | Airline Inflight Products Trading | Mechanical & engineering equipment trading | Commercial | Dubai Civil Aviation Authority |
| 4773710 | Airport Equipment Trading | Mechanical & engineering equipment trading | Commercial | Dubai Civil Aviation Authority |
| 4773616 | Animal & Poultry Farms Equipment Trading | Mechanical & engineering equipment trading | Commercial | |
| 4773305 | Animals & Birds Feed Trading | Fodders & animal food trading | Commercial | Dubai Municipality |
| 4773312 | Animals & Birds Supplies Trading | Sports equipment trading | Commercial | |
| 4759010 | Antennas Trading | Electronics group | Commercial | |
| 4773948 | Aquarium & Display Cases Trading | Mechanical & engineering equipment trading | Commercial | |
| 4773303 | Aquatic & Live Animals Trading | Fish trading | Commercial | Dubai Municipality |
| 4771105 | Arabwear Trading | Ready made garments qroup | Commercial | |
| 4773301 | Artificial Flowers & Plants Trading | Ready made garments qroup | Commercial | |
| 4773910 | Astronomy, Earthquakes & Meteorology Monitoring Equipment Trading | Mechanical & engineering equipment trading | Commercial | |
| 4762002 | Audio Recorded Media Trading | Video and recordings | Commercial | Ministry of Culture and Youth - Media Regulatory Office |
| 4742001 | Audio-Visual, Recording Equipment & Accessories Trading | Electronics group | Commercial | |
| 4690016 | Authentic Antiques, Artefacts & Artworks Trading | Ready made garments qroup | Commercial | |
| 4530011 | Auto Accessories Trading | Auto spare parts trading | Commercial | |
| 4530001 | Auto Spare Parts & Components Trading | Auto spare parts trading | Commercial | |
| 4773933 | Auto Washing Equipment Trading | Mechanical & engineering equipment trading | Commercial | |
| 4773943 | Automatic Gates & Barriers & Components Trading | Mechanical & engineering equipment trading | Commercial | |
| 4772016 | Baby Care Requisites Trading | Ready made garments qroup | Commercial | |
| 4721017 | Baby Food Trading | Foodstuff trading | Commercial | Dubai Municipality |
| 4771103 | Babywear Trading | Ready made garments qroup | Commercial | |
| 4773605 | Bakeries & Flour Mills Equipment Trading | Mechanical & engineering equipment trading | Commercial | |
| 4773973 | Balloons Trading | Other Trading Activities | Commercial | Dubai Civil Aviation Authority |
| 4759020 | Bamboo, Cane & Wicker Products Trading | Furniture trading | Commercial | |
| 4669208 | Basic Industrial Chemicals Trading | Chemicals trading | Commercial | Dubai Police |
| 4773925 | Beauty & Personal Care Equipment Trading | Mechanical & engineering equipment trading | Commercial | |
| 4772010 | Beauty and Personal Care Requisites Trading | Ready made garments qroup | Commercial |
Showing 40 of 2,488
Frequently asked questions
How much does a Expo City Dubai licence cost?
The cheapest package Expo City Dubai publishes is Business Hub package 1 at AED 12,520, which covers Business Hub package 1 (company licence, per year). These are Expo City Dubai’s own figures, checked on 13 Oct 2026. A bigger office, extra activities or visas, and government fees can add to the total — the packages table above shows what each price includes.
How many visas can I get with a Expo City Dubai licence?
The published visa allowance is Business Hub 2: 4. Visa medicals and Emirates ID are paid separately to the government. If you plan to hire more people later, check the quota before you pick a package.
What business activities are allowed in Expo City Dubai?
Expo City Dubai’s official activity list has 2,488 activities — search them in the “Licensed activities” section above. To see which other zones allow the same activity, use the activity search.
Do I need an office in Expo City Dubai?
The published package comes with business hubs / offices, Expo Multi needs 250 sqm+. A larger or dedicated office costs more, so ask for the exact space your visa count needs.
Who is Expo City Dubai a good fit for?
Expo City Dubai is a common choice for sustainability, tech, events, freelancers. Strengths: published packages incl. freelance with visa. Worth checking first: package details thin, T&Cs in PDFs. Compare Expo City Dubai side by side with other zones.
Can a Expo City Dubai company sell to customers in mainland UAE?
Usually not directly. A free zone company is licensed to work inside its zone and to trade internationally. To sell to customers elsewhere in the UAE you normally need a local distributor, a mainland branch, or an extra permit from the emirate’s economic department. If most of your customers will be in the UAE, also look at Dubai mainland.
How do I contact Expo City Dubai?
email: Not readable. Website: expocitydubai.com ↗. If you’d rather have someone handle it for you, tap “Get help on WhatsApp” on this page to reach our setup partner.
