Licence onlyAED 12,500
OfficeLease agreement included
Visa quotaPackages with 0–6 visa quota (12,500–23,000)
Activities per licence3 (+1,000 each)
Activities on official list1,015
What the lowest price covers: Trade licence, 3 activities, lease agreement (0 visa quota); currency not stated
Visa quota packages do not state visa issuance costs.
Official packages
| Package | Price | Visas | Term | Includes | Confidence |
|---|---|---|---|---|---|
| 0 Visa Quota Currency not stated on page (assumed AED) | AED 12,500 | 0 | 1 | Trade licence; 3 activities; lease agreement Not included: Visa issuance costs not stated | Medium |
| 1 Visa Quota Currency not stated on page (assumed AED) | AED 14,250 | 0 quota 1 | 1 | Trade licence; 3 activities; lease agreement Not included: Visa issuance costs not stated | Medium |
| 2 Visa Quota Currency not stated on page (assumed AED) | AED 16,000 | 0 quota 2 | 1 | Trade licence; 3 activities; lease agreement Not included: Visa issuance costs not stated | Medium |
| 3 Visa Quota Currency not stated on page (assumed AED) | AED 17,750 | 0 quota 3 | 1 | Trade licence; 3 activities; lease agreement Not included: Visa issuance costs not stated | Medium |
| 4 Visa Quota Currency not stated on page (assumed AED) | AED 19,500 | 0 quota 4 | 1 | Trade licence; 3 activities; lease agreement Not included: Visa issuance costs not stated | Medium |
| 5 Visa Quota Currency not stated on page (assumed AED) | AED 21,250 | 0 quota 5 | 1 | Trade licence; 3 activities; lease agreement Not included: Visa issuance costs not stated | Medium |
| 6 Visa Quota Currency not stated on page (assumed AED) | AED 23,000 | 0 quota 6 | 1 | Trade licence; 3 activities; lease agreement Not included: Visa issuance costs not stated | Medium |
Official fee items
| Item | Amount | Unit | Notes |
|---|---|---|---|
| Extra activity | AED 1,000 | per activity | Currency not stated – assumed AED |
Licensed activities
| Code | Activity | Group / category | Licence type | Approval |
|---|---|---|---|---|
| 6511002 | Accidents & Civil Liabilities Insurance | Insurance | Commercial | |
| 7730029 | Accounting & Office Machinery Rental | Office & electronic equipment rental | Commercial | |
| 4669213 | Acids & Alkalines Trading | Chemicals trading | Commercial | |
| 4669218 | Adhesives Trading | Chemicals trading | Commercial | |
| 4761005 | Advertising Requisites Trading | Stationary and books trading | Commercial | |
| 4772009 | Agarwood & Incense Trading | Ready made garments qroup | Commercial | |
| 4773701 | Agricultural Equipment & Accessories Trading | Mechanical & engineering equipment trading | Commercial | |
| 7730026 | Agricultural Equipment & Machinery Rental | Machinery and equipement rental | Commercial | |
| 4773702 | Agricultural Equipment & Machinery Spare Parts Trading | Mechanical & engineering equipment trading | Commercial | |
| 6492003 | Agricultural Finance | banks, finance & credit group | Commercial | |
| 4773309 | Agricultural Pesticides Trading | Agricultural | Commercial | |
| 4752036 | Agricultural Tools Trading | Agricultural | Commercial | |
| 4773714 | Agricultural Tractors & Machinery Trading | Mechanical & engineering equipment trading | Commercial | |
| 5229018 | Air Cargo Agent | Trasport, shipping and storage | Commercial | |
| 5224003 | Air Cargo Services | Trasport, shipping and storage | Commercial | |
| 4759008 | Air-Condition Trading | Mechanical & engineering equipment trading | Commercial | |
| 4773512 | Aircondition & Refrigeration Spare Parts Trading | Elecricals trading | Commercial | |
| 7730020 | Aircraft & Requisites Leasing | Trasport, shipping and storage | Commercial | |
| 4669109 | Aircraft Scrap & Used Spare Parts Trading | Waste trading | Commercial | |
| 4773708 | Aircraft Spare Parts & Components Trading | Mechanical & engineering equipment trading | Commercial | |
| 4690006 | Airline Inflight Products Trading | Mechanical & engineering equipment trading | Commercial | |
| 5210010 | Airport Equipment & Aircraft Spare Parts Storage Services | Trasport, shipping and storage | Commercial | |
| 4773710 | Airport Equipment Trading | Mechanical & engineering equipment trading | Commercial | |
| 4773616 | Animal & Poultry Farms Equipment Trading | Mechanical & engineering equipment trading | Commercial | |
| 4773305 | Animals & Birds Feed Trading | Fodders & animal food trading | Commercial | |
| 4923015 | Animals Transport | Trasport, shipping and storage | Commercial | |
| 4773312 | Animals and Birds Requisites Trading | Sports equipment trading | Commercial | |
| 4759010 | Antennas Trading | Electronics group | Commercial | |
| 5229016 | Appointed General Agent For Airline/Airlines | Tourism Activites | Commercial | |
| 4773948 | Aquarium & Display Cases Trading | Mechanical & engineering equipment trading | Commercial | |
| 4773303 | Aquatic & live Animals Trading | Fish trading | Commercial | |
| 4771105 | Arabwear Trading | Ready made garments qroup | Commercial | |
| 4773301 | Artificial Flowers & Plants Trading | Ready made garments qroup | Commercial | |
| 4773910 | Astronomy, Earthquakes & Meteorology Monitoring Equipment Trading | Mechanical & engineering equipment trading | Commercial | |
| 4610004 | Auction Hall | Halls and exibition | Commercial | |
| 5920006 | Audio Recorded Media Distribution | Art production | Commercial | |
| 4762002 | Audio Recorded Media Trading | Video and recordings | Commercial | |
| 4742001 | Audio-Visual, Recording Equipment & Accessories Trading | Electronics group | Commercial | |
| 4690016 | Authentic Antiques, Artefacts & Artworks Trading | Ready made garments qroup | Commercial | |
| 4610005 | Authentic Artifacts & Antiques Auction House | Halls and exibition | Commercial |
Showing 40 of 1,015
Frequently asked questions
How much does a DUQE licence cost?
The cheapest package DUQE publishes is 0 Visa Quota at AED 12,500, which covers trade licence, 3 activities, lease agreement (0 visa quota), currency not stated. These are DUQE’s own figures, checked on 2 Nov 2026. A bigger office, extra activities or visas, and government fees can add to the total — the packages table above shows what each price includes.
How many visas can I get with a DUQE licence?
The published visa allowance is packages with 0–6 visa quota (12,500–23,000). Visa medicals and Emirates ID are paid separately to the government. If you plan to hire more people later, check the quota before you pick a package.
What business activities are allowed in DUQE?
DUQE’s official activity list has 1,015 activities — search them in the “Licensed activities” section above. Each licence includes 3 (+1,000 each) activities. To see which other zones allow the same activity, use the activity search.
Do I need an office in DUQE?
The published package comes with lease agreement included. A larger or dedicated office costs more, so ask for the exact space your visa count needs.
Who is DUQE a good fit for?
DUQE is a common choice for services, startups (on the QE2 ship). Strengths: published packages by visa quota. Worth checking first: visa issuance costs not published, currency not stated. Compare DUQE side by side with other zones.
Can a DUQE company sell to customers in mainland UAE?
Usually not directly. A free zone company is licensed to work inside its zone and to trade internationally. To sell to customers elsewhere in the UAE you normally need a local distributor, a mainland branch, or an extra permit from the emirate’s economic department. If most of your customers will be in the UAE, also look at Dubai mainland.
How do I contact DUQE?
Phone: +971 4 871 6555, email: Not published. Website: duqe.ae ↗. If you’d rather have someone handle it for you, tap “Get help on WhatsApp” on this page to reach our setup partner.
