Free zoneOfficial prices
Ajman NuVentures Centre Free Zone (ANCFZ)
Checked 2026-11-02 · Source: official page ↗
Licence onlyAED 4,888
With 1 visaAED 10,800
Activities per licenceUp to 10
ShareholdersUnlimited
Activities on official list886
What the lowest price covers: Zero Visa Package: licence, unlimited shareholders, up to 10 activities, lease, MOA, bank letter
Also Pay-as-you-go package. Confirm ancfz.ae is the zone's official domain.
Official packages
| Package | Price | Visas | Term | Includes | Confidence |
|---|---|---|---|---|---|
| Zero Visa Package Starting from | AED 4,888 | 0 | 1 | Licence; lease; MOA/AOA; commercial registry; share certificate; COI; incumbency; bank letter Not included: Visas | Medium |
| 1 to 10 Visa All Inclusive Package Starting from | AED 10,800 | 1 quota 10 | 1 | As Zero Visa + EID, security approval, e-channel, establishment card, entry permit, status change, medical, residency | Medium |
Licensed activities
| Code | Activity | Group / category | Licence type | Approval |
|---|---|---|---|---|
| 620125ANC | AI Data Analysis | Blockchain, AI, Crypto, Gaming | ||
| 620124ANC | AI Data Collection | Blockchain, AI, Crypto, Gaming | ||
| 620126ANC | AI Data Visualization | Blockchain, AI, Crypto, Gaming | ||
| 6201015 | Artificial Intelligence Developing Services | Blockchain, AI, Crypto, Gaming | ||
| 620206ANC | Digital Analytics Services | Blockchain, AI, Crypto, Gaming | ||
| 620204ANC | Digital Platforms & Services | Blockchain, AI, Crypto, Gaming | ||
| 7120039 | Gaming Quality Assurance Specialized Services | Blockchain, AI, Crypto, Gaming | ||
| 7020099 | Innovation & Artificial Intelligence Research & Consultancies | Blockchain, AI, Crypto, Gaming | ||
| 6209015 | Innovation And Artificial Intelligence Research And Consultancies | Blockchain, AI, Crypto, Gaming | ||
| 6202100ANC | Metaverse Consultancy | Blockchain, AI, Crypto, Gaming | ||
| 6202106ANC | Metaverse Service Provider | Blockchain, AI, Crypto, Gaming | ||
| 620121ANC | Web3 Accelerators | Blockchain, AI, Crypto, Gaming | ||
| 620123ANC | Web3 Venture Studio | Blockchain, AI, Crypto, Gaming | ||
| 4669086 | Acids & Alkalines Trading | Commercial / Trading | ||
| 4669090 | Adhesives Trading | Commercial / Trading | ||
| 4761096 | Advertising Requisites Trading | Commercial / Trading | ||
| 4772093 | Agarwood & Incense Trading | Commercial / Trading | ||
| 4620090 | Agricultural Crops Selling | Commercial / Trading | ||
| 4773061 | Agricultural Equipment & Accessories Trading | Commercial / Trading | ||
| 4773062 | Agricultural Equipment & Machinery Spare Parts Trading | Commercial / Trading | ||
| 4773020 | Agricultural Pesticides Trading | Commercial / Trading | ||
| 4752059 | Agricultural Tools Trading | Commercial / Trading | ||
| 4773072 | Agricultural Tractors & Machinery Trading | Commercial / Trading | ||
| 4759089 | Air-Condition Trading | Commercial / Trading | ||
| 4773035 | Air-Condition, Refrigeration Spare Parts & Components Trading | Commercial / Trading | ||
| 4669077 | Aircraft Scrap & Used Spare Parts Trading | Commercial / Trading | Civil Aviation | |
| 4773068 | Aircraft Spare Parts & Components Trading | Commercial / Trading | ||
| 4690092 | Airline Inflight Products Trading | Commercial / Trading | ||
| 4773070 | Airport Equipment Trading | Commercial / Trading | ||
| 4773016 | Animal & Birds Feed Trading | Commercial / Trading | ||
| 4773056 | Animal & Poultry Farms Equipment Trading | Commercial / Trading | ||
| 4669096 | Animal Fodder Supplements Trading | Commercial / Trading | ||
| 4773023 | Animals & Birds Requisites Trading | Commercial / Trading | ||
| 4759090 | Antennas Trading | Commercial / Trading | ||
| 4773015 | Aquarium & Display Cases Trading | Commercial / Trading | ||
| 4773120 | Aquariums & Display Cases Trading | Commercial / Trading | ||
| 4771086 | Arab Wear Trading | Commercial / Trading | ||
| 4773014 | Artificial Flowers & Plants Trading | Commercial / Trading | ||
| 4773086 | Astronomy, Earthquakes & Meteorology Monitoring Equipment Trading | Commercial / Trading | ||
| 4762097 | Audio Recorded Media Trading | Commercial / Trading | Ministry of Culture and Youth – Media Regulatory Office (MRO) |
Showing 40 of 886